Brand | Asus |
Model Name | 16X |
Series | Vivobook S |
Category | OLED |
Model Number | M5602 |
Release Date | July, 2022 |
Color | Midnight Black / Solar Silver / Sand Grey |
Dimensions | 35.79 x 25.24 x 1.79 ~ 1.79 cm (14.09" x 9.94" x 0.70" ~ 0.70") |
Weight | 1.90 kg (4.19 lbs) |
Screen Size | 16.0-inch |
HD type | 4K |
Display Surface | Glossy |
Display Panel Type | OLED |
Touchscreen | No |
Aspect Ratio | 16:10 |
Display Resolution | 3840 x 2400 |
Refresh Rate | 60Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 86% |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
VESA CERTIFIED HDR True Black 500 SGS Eye Care Display |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 500nits |
Harmful Blue Light | 70% |
Processor Name |
AMD Ryzen 7 6800H/HS Mobile Processor AMD Ryzen 9 6900HX Mobile Processor |
Series (Generation) | Ryzen 6000 Series |
Code Name | Rembrandt |
Processor Number |
7 6800H/HS 9 6900HX |
Processor frequency (Speed) | 3.2GHz (max 4.7 GHz) / 3.3GHz (max 4.9 GHz) |
Total Cores | 8 |
Total Threads | 16 |
CPU Cache |
L1 Cache: 512KB L2 Cache: 4MB L3 Cache: 16MB |
Max Support Memory Size | 64 GB |
RAM Type | DDR4, on board |
Total RAM Size | 8 GB |
On-board Graphics | |
On-board Graphics Model | AMD Radeon Graphics |
DirectX version On-board graphics adapter DirectX version | 12 |
On-board Graphics frequency | 2.2 GHz / 2.4 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NA |
Total Storage Size | 1 TB / 512 GB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 1 TB / 512 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 4.0 |
Installed Operating System (OS) | Windows 11 Home / 11 Pro |
Recommends Operating System Recommends | 11 Pro for business edition |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6E (802.11ax) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 5 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes, integrated with Power Key |
Extra | McAfee LiveSafe |
Built-in Speaker | |
Audio System | Smart Amp Technology / harman/kardon (Mainstream) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera With privacy shutter |
Keyboard Type | Backlit Chiclet Keyboard with Num-key, 1.35mm Key-travel |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 3S2P, 3S1P, 3-cell Li-ion |
Power Capacity | 70WHrs |
USB 2.0 |
1 x USB 2.0 Type-A |
USB 3.0 | No |
USB | 1 x USB 3.2 Gen 1 Type-A |
Thunderbolt | 1 x Thunderbolt 4 (Supports display and power delivery) |
HDMI Port | 1 x HDMI 2.1 TMDS |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | USB Type-C |
Power Adapter | TYPE-C, 90W AC |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 20V DC, 4.5A, 90W |
SSD Slots | - |
Memory Slots | 1 x DDR5 SO-DIMM slot (used) |
Compliance Labels | Energy star |
Military Grade | NA |
Other Features | Cortana and Alexa voice-recognition support |
Included in the Box |
Carry bag Wired optical mouse (USB) Backpack |