Brand | Asus |
Model Name | 14X |
Series | Vivobook Pro |
Category | OLED |
Model Number | N7400 |
Release Date | 2nd September 2021 |
Color | 0Β°Black / Meteor White |
Dimensions | 31.74 x 22.85 x 1.79 ~ 1.79 cm (12.50" x 9.00" x 0.70" ~ 0.70") |
Weight | 1.45 kg (3.20 lbs) |
Screen Size | 14.0 inch |
HD type | 2.8K |
Display Surface | Glossy |
Display Panel Type | OLED |
Touchscreen | No |
Aspect Ratio | 16:10 |
Display Resolution | 2880 x 1620 |
Refresh Rate | 90Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 86% |
Additional Display | None |
Support Features and Technologies Additional Features and Technologies of Display |
HDR True Black 600 PANTONE Validated VESA CERTIFIED SGS Eye Care Display |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 600nits HDR peak brightness |
Harmful Blue Light | 70 % |
Processor Name |
AMD Ryzen 5 5600H Mobile Processor AMD Ryzen 9 5900HX Mobile Processor AMD Ryzen 7 5800H Mobile Processor |
Series (Generation) | 5000 Series |
Code Name | Cezanne |
Processor Number |
5 5600H 9 5900HX 7 5800H |
Processor frequency (Speed) | 3.3GHz (max 4.2 GHz) / 3.3GHz (max 4.6 GHz) / 3.2GHz (max 4.4 GHz) |
Total Cores | 6 /8 |
Total Threads | 12 / 16 |
CPU Cache |
L2 Cachel: 3MB / 4MB L3 Cache: 16MB |
Max Support Memory Size | 64 GB |
RAM Type | DDR4 |
RAM form factor | On-board |
Total RAM Size | 8 GB / 16 GB / 32 GB |
On-board RAM size | 8 GB / 16 GB / 32 GB |
On-board Graphics | |
On-board Graphics Model | AMD Radeon Graphics |
DirectX version On-board graphics adapter DirectX version | 12 |
On-board Graphics frequency | 1.8 GHz / 2.1 GHz / 2.0 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NVIDIA GeForce RTX 3050 (Laptop GPU) / RTX 3050 (Laptop GPU), 4GB GDDR6 |
Total Storage Size | 256 GB / 512 GB / 1 TB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 256 GB / 512 GB / 1 TB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 11 Pro / 11 Home / 10 Pro / 10 Home |
Recommends Operating System Recommends | Business edition |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 5 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes, Integrated with Power Key |
Extra | McAfee LiveSafe |
Built-in Speaker | |
Audio System | Harman/kardon (Premium) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera With privacy shutter |
Keyboard Type | Backlit Chiclet Keyboard, 1.35mm Key-travel |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 63WHrs |
USB 2.0 |
2 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ΓΈ4.5, 120W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 20V DC, 6A, 120W |
SSD Slots | - |
Memory Slots | - |
Compliance Labels | Energy star |
Military Grade | US MIL-STD 810H military-grade standard |
Other Features | Cortana and Alexa voice-recognition support |
Included in the Box |
Wired optical mouse (USB) Carry bag |