Brand | Asus |
Model Name | 17 |
Series | Vivobook |
Category | IPS |
Model Number | X712 |
Release Date | Aug 2021 |
Color | Transparent Silver |
Dimensions | 40.60 x 25.60 x 2.14 ~ 2.14 cm (15.98" x 10.08" x 0.84" ~ 0.84") |
Weight | 2.30 kg (5.07 lbs) |
Screen Size | 17.3 inch |
HD type | FHD |
Display Surface | Matte |
Display Panel Type | IPS |
Touchscreen | NA |
Aspect Ratio | 16:9 |
Display Resolution | 1920 x 1080 |
Refresh Rate | 60Hz |
Screen-to-body ratio | 85% |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
Anti-glare display IPS-level Panel LED Backlit |
Color Gamut | 45% NTSC color gamut |
Maximum (Peak) Brightness | 250nits |
Processor Name | Intel Core i3-10110U Processor |
Series (Generation) | 10th Gen |
Code Name | Products formerly Comet Lake |
Processor Number | i3-10110U |
Processor frequency (Speed) | 2.1 GHz (max 4.1 GHz) |
Total Cores | 2 |
Total Threads | 4 |
CPU Cache | 4M |
Max Support Memory Size | 64 GB |
RAM Type | DDR4 |
RAM form factor | On-board, SO-DIMM |
Total RAM Size | 8 GB |
On-board RAM size | 4 GB |
SO-DIMM RAM Size | 4 GB |
On-board Graphics | |
On-board Graphics Model | Intel UHD Graphics |
DirectX version On-board graphics adapter DirectX version | 12.1 |
On-board Graphics frequency | 1.00 GHz |
On-board Graphics Memory | Video Memory 32 GB |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NVIDIA GeForce MX110 (2GB GDDR5) |
Total Storage Size | 512 GB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 512 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 10 Home / 10 Pro / 11 Home |
Recommends Operating System Recommends | business |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Communication Wi-Fi 5(802.11ac) (Dual band) 1*1 |
Bluetooth | |
Bluetooth Version | 4.1 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes, Intergrated with Touchpad |
Extra |
McAfee LiveSafe Function key lock |
Built-in Speaker | |
Audio System | SonicMaster / Audio by ICEpower |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera |
Keyboard Type | Chiclet Keyboard, Backlit Chiclet Keyboard (1.4mm Key-travel) |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 2S1P, 2-cell Li-ion |
Power Capacity | 32WHrs |
USB 2.0 | 1 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ø4.0, 65W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 19V DC, 3.42A, 65W |
SSD Slots |
1 x M.2 2280 PCIe 4.0x4 (used) |
Memory Slots | 1 x DDR4 SO-DIMM slot (used) |
Compliance Labels | Energy star |
Military Grade | NA |
Other Features | Cortana and Alexa voice-recognition support |
Included in the Box |
Wired optical mouse (USB) USB-A to RJ45 gigabit ethernet adapter Carry bag |