Brand | Asus |
Model Name | 14X |
Series | Vivobook |
Category | OLED |
Model Number | X1403 |
Release Date | 2nd September 2021 |
Color | Transparent Silver / Quiet Blue |
Dimensions | 31.71 x 22.20 x 1.99 ~ 1.99 cm (12.48" x 8.74" x 0.78" ~ 0.78") |
Weight | 1.60 kg (3.53 lbs) |
Screen Size | 14.0 inch |
HD type | 2.8K |
Display Surface | Glossy |
Display Panel Type | OLED |
Touchscreen | No |
Aspect Ratio | 16:10 |
Display Resolution | 2880 x 1800 |
Refresh Rate | 90Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 86% |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
VESA CERTIFIED HDR True Black 600 SGS Eye Care Display |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 600nits HDR peak brightness |
Harmful Blue Light | 70% |
Processor Name |
Intel Core i5-12500H Processor Intel Core i3-1220P Processor Intel Core i7-12700H Processor |
Series (Generation) | 12th Gen |
Code Name | Products formerly Alder Lake |
Processor Number |
i5-12500H i3-1220P i7-12700H |
Processor frequency (Speed) | 2.5 GHz (max 4.5 GHz) / 1.1 GHz (max 4.4 GHz) / 2.3 GHz (max 4.7 GHz) |
Total Cores | 4P+8E / 10 / 6P+8E |
Total Threads | 12 / 8/ 20 |
CPU Cache |
18M 12M 24M |
Max Support Memory Size | 64 GB |
RAM Type | DDR4 |
RAM form factor | On-board, SO-DIMM |
Total RAM Size | 16 GB |
On-board RAM size | 8 GB |
SO-DIMM RAM Size | 8 GB |
On-board Graphics | |
On-board Graphics Model | Intel UHD Graphics / Intel Iris Xe Graphics |
DirectX version On-board graphics adapter DirectX version | 12.1 |
On-board Graphics frequency | 1.10 GHz / 1.30 GHz / 1.40 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NA |
Total Storage Size | 512 GB / 256GB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 512 GB / 256GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 11 Home / 11 Pro |
Recommends Operating System Recommends | 11 Pro for business edition |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 4.1 / 5 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Fingerprint sensor intergrated with Touchpad |
Extra |
McAfee LiveSafe |
Built-in Speaker | |
Audio System | SonicMaster / harman,kardon (Mainstream) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera With privacy shutter |
Keyboard Type | Backlit Chiclet Keyboard, 1.4mm Key-travel |
Backlit | |
Touchpad | Support NumberPad (Optional) |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 70WHrs |
USB 2.0 | 1 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ø4.5, 90W AC Adapter / ø4.5, 65W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 19V DC, 4.74A, 90W / 19V DC, 3.42A, 65W |
SSD Slots |
1 x M.2 2280 PCIe 3.0x4 |
Memory Slots | 1 x DDR4 SO-DIMM slot |
Compliance Labels | Energy star |
Military Grade | US MIL-STD 810H military-grade standard |
Other Features |
Cortana and Alexa voice-recognition support |
Included in the Box |
Wired optical mouse (USB) Backpack |