Brand | Asus |
Model Name | 14 |
Series | Vivobook |
Category | OLED |
Model Number | X1405 |
Release Date | 11th June 2019 |
Color | Transparent / Silver Indie Black |
Dimensions | 31.71 x 22.20 x 1.99 ~ 1.99 cm (12.48" x 8.74" x 0.78" ~ 0.78") |
Weight | 1.60 kg (3.53 lbs) |
Screen Size | 14.0 inch |
HD type | 2.8K |
Display Surface | Glossy |
Display Panel Type | OLED |
Touchscreen | NA |
Aspect Ratio | 16:10 |
Display Resolution | 2880 x 1800 |
Refresh Rate | 90Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 86% |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
SGS Eye Care Display PANTONE Validated VESA CERTIFIED HDR True Black 600 |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 600nits HDR peak brightness |
Harmful Blue Light | 70% |
Processor Name |
Intel Core i7-1255U Processor Intel Core i5-1235U Processor Intel Core i5-12500H Processor Intel Core i3-1215U Processor |
Series (Generation) | 12th gen |
Code Name | Products formerly Alder Lake |
Processor Number |
i7-1255U i5-1235U i5-12500H i3-1215U |
Processor frequency (Speed) | 1.7 GHz (max 4.7 GHz) / 1.3 GHz (max 4.4 GHz) / 2.5 GHz (max 4.5 GHz) / 1.2 GHz (max 4.4 GHz) |
Total Cores | 10 / 4P+8E / 6 |
Total Threads | 12 / 16 / 8 |
CPU Cache |
12M 10M 18M |
Max Support Memory Size | 64 GB |
RAM Type | DDR4 |
RAM form factor | On-board, SO-DIMM |
Total RAM Size | 16 GB / 8 GB |
On-board RAM size | 8 GB / 8 GB |
SO-DIMM RAM Size | 8 GB |
On-board Graphics | |
On-board Graphics Model | Intel UHD Graphics / Intel Iris Xe Graphics |
DirectX version On-board graphics adapter DirectX version | 12.1 |
On-board Graphics frequency | 1.25 GHz / 1.20 GHz / 1.30 GHz / 1.10 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NA |
Total Storage Size | 256 GB / 1 TB / 512 GB |
Storage Type | SSD / HDD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 256 GB / 1 TB / 512 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 11 Home |
Recommends Operating System Recommends | business |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 5 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes, Intergrated with Touchpad |
Extra |
McAfee LiveSafe |
Built-in Speaker | |
Audio System | SonicMaster |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera With privacy shutter |
Keyboard Type | Chiclet Keyboard, Backlit Chiclet Keyboard (1.4mm Key-travel) |
Backlit | |
Touchpad | Support NumberPad |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 42WHrs / 50WHrs |
USB 2.0 | 1 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ΓΈ4.5, 45W AC Adapter / ΓΈ4.5, 65W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 19V DC, 2.37A, 45W / 19V DC, 3.42A, 65W |
SSD Slots | 1 x M.2 2280 PCIe 3.0x2 (used) |
Memory Slots | 1 x DDR4 SO-DIMM slot (used) |
Compliance Labels | Energy star |
Military Grade | NA |
Other Features |
Cortana and Alexa voice-recognition support ASUS Antimicrobial Guard |