Brand | Asus |
Model Name | 16X |
Series | Zenbook Pro |
Category | OLED |
Model Number | UX7602 |
Release Date | 9th May 2022 |
Color | Tech Black |
Dimensions | 35.50 x 25.10 x 1.69 ~ 1.78 cm (13.98" x 9.88" x 0.67" ~ 0.70") |
Weight | 2.40 kg (5.29 lbs) |
Screen Size | 16.0-inch |
HD type | 4K |
Display Surface | Glossy |
Display Panel Type | OLED |
Touchscreen | Yes |
Aspect Ratio | 16:10 |
Display Resolution | 3840 x 2160 |
Refresh Rate | 60Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 90 οΌ |
Additional Display | Touch Pad |
Support Features and Technologies Additional Features and Technologies of Display |
HDR True Black 500 PANTONE Validated VESA CERTIFIED TΓV Rheinland-certified SGS Eye Care Display stylus support |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 550nits |
Harmful Blue Light | 70 % |
Processor Name |
Intel Core i7-12700H Intel Core i9-12900H |
Series (Generation) | 12th Gen |
Code Name | Products formerly Alder Lake |
Processor Number |
i7-12700H i9-12900H |
Processor frequency (Speed) | 2.3 GHz (max 4.7 GHz) / 2.5 GHz (max 5.0 GHz) |
Total Cores | 6P+8E / 6P+8E |
Total Threads | 20 |
CPU Cache |
24M Cache |
Max Support Memory Size | 64 GB |
RAM Type | LPDDR5 on board |
Total RAM Size | 16 GB / 32 GB |
On-board Graphics | |
On-board Graphics Model | Intel Iris Xe Graphics |
DirectX version On-board graphics adapter DirectX version | 12.1 |
On-board Graphics frequency | 1.45 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NVIDIA GeForce RTX 3060 (Laptop GPU) |
Total Storage Size | 512GB / 1TB / 2TB |
Storage Type | SSD |
SSD Capacity | 512GB / 1TB / 2TB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 4.0 |
Installed Operating System (OS) | Windows 11 Home / 11 Pro |
Recommends Operating System Recommends | business |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi Standards | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth Version | Bluetooth 5 |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Fingerprint sensor integrated with Power Key |
Extra |
IR webcam with Windows Hello support McAfee LiveSafe |
Built-in Speaker | |
Audio System | Smart Amp Technology / harman/kardon (Premium) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | FHD camera with IR function to support Windows Hello With privacy shutter |
Keyboard Type | Backlit Chiclet Keyboard Per-Key RGBW with N-key Rllover, 1.4mm Key-travel, Precision Touchpad |
Backlit | |
Touchpad | Support NumberPad |
Battery Type & cells | 3S2P, 6-cell Li-ion |
Power Capacity | 96WHrs |
USB |
1x USB 3.2 Gen 2 Type-A |
Thunderbolt | 2x Thunderboltβ’ 4 supports display / power delivery |
HDMI Port | 1x HDMI 2.1 FRL |
Card Reader | SD Express 7.0 card reader |
Audio Jack | 1x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1x DC-in |
Power Adapter | ΓΈ6.0, 200W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 20V DC, 10A, 200W |
Compliance Labels | Energy star |
Military Grade | US MIL-STD 810H military-grade standard |
Other Features | Cortana and Alexa voice-recognition support |
Included in the Box |
Backpack USB-A to RJ45 gigabit ethernet adapter Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support) |