Brand | Asus |
Model Name | 15 |
Series | Zenbook Pro |
Category | OLED |
Model Number | UX535 |
Release Date | April 2022 |
Color | Pine Grey |
Dimensions | 35.40 x 23.80 x 1.78 ~ 1.80 cm (13.94" x 9.37" x 0.70" ~ 0.71") |
Weight | 2.00 kg (4.41 lbs) |
Screen Size | 15.6-inch |
HD type | 4K / FHD |
Display Surface | Glossy |
Display Panel Type | OLED |
Touchscreen | Yes |
Aspect Ratio | 16:9 |
Display Resolution | 3840 x 2160 / 1920 x 1080 |
Refresh Rate | 60Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 88 οΌ |
Additional Display | ScreenPad 2.0 (FHD+ (2160 x 1080) IPS-level Panel) |
Support Features and Technologies Additional Features and Technologies of Display |
HDR True Black 500 PANTONE Validated VESA CERTIFIED SGS Eye Care Display stylus support LED Backlit |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 550nits |
Harmful Blue Light | 65 % / 70 % |
Processor Name |
Intel Core i7-10750H Intel Core i7-10870H Intel Core i5-10300H |
Series (Generation) | 10th Gen |
Code Name | Products formerly Comet Lake |
Processor Number |
i7-10750H i7-10870H i5-10300H |
Processor frequency (Speed) | 2.6 GHz (max 5.0 GHz) / 2.2 GHz (max 5.0 GHz) / 2.5 GHz (max 4.5 GHz) |
Total Cores | 8 |
Total Threads | 12 / 16 / 8 |
CPU Cache |
12M Cache 16M Cache 8M Cache |
RAM Type | DDR4 on board |
Total RAM Size | 16GB |
On-board Graphics | |
On-board Graphics Model | Intel UHD Graphics |
DirectX version On-board graphics adapter DirectX version | 12 |
On-board Graphics frequency | 1.15 GHz / 1.20 GHz / 1.05 GHz |
Graphics OpenGL | 4.5 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NVIDIA GeForce GTX 1650 Ti, 4GB GDDR6 |
Total Storage Size | 1 TB / 512 GB |
Storage Type | SSD |
HDDs Count | None |
SSD Capacity | 1 TB / 512 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows10 Home / 10 Pro |
Recommends Operating System Recommends | business |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi Standards | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
Bluetooth Version | 5 |
Password Protection | Bios, User |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | No |
Extra | IR webcam with Windows Hello support |
Built-in Speaker | |
Audio System | SonicMaster |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | HD camera with IR function to support Windows Hello |
Keyboard Type | Backlit Chiclet Keyboard with Num-key, 1.4mm 1.35mm Key-travel |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 3S2P, 6-cell Li-ion |
Power Capacity | 96WHrs |
USB 2.0 | No |
USB 3.0 | No |
USB | 1 x USB 3.2 Gen 1 Type-A |
Thunderbolt | 1 x Thunderbolt 3 (Supports display) |
HDMI Port | 1 x HDMI 2.1 TMDS |
Card Reader | 2 in1 card reader SD/MMC |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ΓΈ4.5, 150W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 20V DC, 7.5A, 150W |
SSD Slots | - |
Memory Slots | - |
Compliance Labels | Energy star |
Military Grade | US MIL-STD 810G military-grade standard |
Other Features |
Cortana and Alexa voice-recognition support |