Brand | Asus |
Model Name | 14 |
Series | Vivobook S |
Category | IPS |
Model Number | S435 |
Release Date | February 2021 |
Color | Deep Green |
Dimensions | 32.22 x 20.40 x 1.59 ~ 1.59 cm (12.69" x 8.03" x 0.63" ~ 0.63") |
Weight | 1.30 kg (2.87 lbs) |
Screen Size | 14.0 inch |
HD type | FHD |
Display Surface | Matte |
Display Panel Type | IPS |
Touchscreen | No |
Aspect Ratio | 16:9 |
Display Resolution | 1920 x 1080 |
Refresh Rate | 60Hz |
Screen-to-body ratio | 90% |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
Anti-glare display IPS-level Panel LED Backlit |
Color Gamut | 100% sRGB color gamut |
Maximum (Peak) Brightness | 400nits |
Processor Name |
Intel Core i7-1165G7 Processor Intel Core i5-1135G7 Processor |
Series (Generation) | 11th Gen Intel |
Code Name | Products formerly Tiger Lake |
Processor Number |
i7-1165G7 i5-1135G7 |
Processor frequency (Speed) | 2.8 GHz (max 4.7 GHz) / 2.4 GHz (max 4.2 GHz) |
Total Cores | 8 |
Total Threads | 4 |
CPU Cache |
12M 8M |
Max Support Memory Size | 64 GB |
RAM Type | LPDDR4X |
RAM form factor | On-board |
Total RAM Size | 8 GB / 16 GB |
On-board RAM size | 8 GB / 16 GB |
SO-DIMM RAM Size | NA |
On-board Graphics | |
On-board Graphics Model | Intel Iris Xe Graphics |
DirectX version On-board graphics adapter DirectX version | 12.1 |
On-board Graphics frequency | 1.8 GHz / 1.9 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NA |
Total Storage Size | 256GB / 512 GB / 1 TB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 256GB / 512 GB / 1 TB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 10 Pro / 10 Pro / 11 Home |
Recommends Operating System Recommends | 11 Pro for business edition |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6(802.11ax) (Dual band) 2*2 / Wi-Fi 5(802.11ac) (Dual band) 1*1 |
Bluetooth | |
Bluetooth Version | 5 / 4.1 / 4.2 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Extra | McAfee LiveSafe |
Built-in Speaker | |
Audio System | harman/kardon (Mainstream) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera |
Keyboard Type | Backlit Chiclet Keyboard, 1.4mm Key-travel |
Backlit | |
Touchpad | Support NumberPad (Optional) |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 50WHrs |
USB 2.0 |
2 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | USB Type-C |
Power Adapter | ΓΈ4.0, 65W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 19V DC, 3.42A, 65W |
SSD Slots |
2 x M.2 2280 PCIe 3.0x4 |
Memory Slots | - |
Compliance Labels | Energy star |
Military Grade | NA |
Included in the Box |
Backpack Carry bag |