Brand | Asus |
Model Name | 15 |
Series | Vivobook Pro |
Category | OLED |
Model Number | K6500 |
Release Date | 2nd September 2021 |
Color | Quiet Blue / Cool Silver |
Dimensions | 359.8 x 234.3 x 18.9 ~ 19.9 cm (14.17" x 9.22" x 0.74" ~ 0.78") |
Weight | 1.80 kg (3.97 lbs) |
Screen Size | 15.6 inch |
HD type | 2.8K / FHD |
Display Surface | Glossy |
Display Panel Type | OLED |
Touchscreen | No |
Aspect Ratio | 16:9 |
Display Resolution | 2880 x 1620 / 1920 x 1080 |
Refresh Rate | 120Hz / 60Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 83 % |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
PANTONE Validated HDR True Black 600 VESA CERTIFIED PANTONE Validated TรV Rheinland-certified IPS-level Panel LED Backlit Anti-glare display |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 600nits HDR |
Harmful Blue Light | 70% |
Processor Name |
<a href="#">Intel Core i5-12500H</a> Intel Core i7-12700H Intel Core i7-12650H Intel Core i5-12450H |
Series (Generation) | 12th Gen |
Code Name | Products formerly Alder Lake |
Processor Number |
i5-12500H i7-12700H i7-12650H i5-12450H |
Processor frequency (Speed) | 2.5GHz (max 4.5 GHz) / 2.3 GHz (max 4.7 GHz) / 2.0 GHz (max 4.4 GHz) |
Total Cores | 12 (4P+8E) / 14 (6P+8E) /10 / 8 |
Total Threads | 12 / 16 /20 |
CPU Cache |
18M Cache 24M Cache 12M Cache |
Max Support Memory Size | 64 GB |
RAM Type | DDR5 |
RAM form factor | On-board |
Total RAM Size | 16 GB |
On-board RAM size | 16 GB |
On-board Graphics | |
On-board Graphics Model | Intel UHD Graphics / Intel Iris Xe Graphics |
DirectX version On-board graphics adapter DirectX version | 12.1 |
On-board Graphics frequency | 1.45 GHz / 1.40 GHz / 1.20 GHz / 1.30 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NVIDIA GeForce RTX 3050 Ti Laptop GPU / NVIDIA GeForce GTX 1650 Max Q |
Total Storage Size | 512 GB / 1 TB / 256GB |
Storage Type | SSD |
HDDs Count | None |
SSD Capacity | 512 GB / 1 TB / 256GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 4.0 / PCIe 3.0 |
Installed Operating System (OS) | Windows 11 Pro / 11 Home |
Recommends Operating System Recommends | business / Education |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6E (802.11ax) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 5 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes, Integrated with Power Key |
Extra | McAfee LiveSafe |
Built-in Speaker | |
Audio System | Smart Amp Technology / harman/kardon (Premium) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 1080p FHD camera With privacy shutter |
Keyboard Type | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 70WHrs |
USB 2.0 |
1 x USB 3.2 Gen 1 Type-A |
USB 3.0 | NA |
USB | 2 x USB 2.0 Type-A |
Thunderbolt | 1 x Thunderbolt 4 (Supports display and power delivery) |
HDMI Port | 1 x HDMI 2.1 FRL |
Card Reader | Micro SD card reader |
Audio Jack | 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | DC-in |
Power Adapter | รธ4.5, 150W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 20V DC, 7.5A, 150W |
SSD Slots | - |
Memory Slots | - |
Compliance Labels | Energy star |
Military Grade | US MIL-STD 810H military-grade standard |
Other Features | Cortana and Alexa voice-recognition support |
Included in the Box |
Wired optical mouse (USB) Backpack Carry bag |
Oldukรงa premium ve ekran kalitesi ile mรผkemmel bir cihaz …