Brand | Asus |
Model Name | 15 |
Series | Vivobook Pro |
Category | OLED |
Model Number | K3500 |
Release Date | 2nd September 2021 |
Color | Cool Silver / Quiet Blue |
Dimensions | 35.98 x 23.53 x 1.89 ~ 1.99 cm (14.17" x 9.26" x 0.74" ~ 0.78") |
Weight | 1.65 kg (3.64 lbs) |
Screen Size | 15.6 inch |
HD type | FHD |
Display Surface | Glossy |
Display Panel Type | OLED |
Touchscreen | No |
Aspect Ratio | 16:9 |
Display Resolution | 1920 x 1080 |
Refresh Rate | 60Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 84% |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
VESA CERTIFIED HDR True Black 600 PANTONE Validated SGS Eye Care Display |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 600nits HDR peak brightness |
Harmful Blue Light | 70% |
Processor Name |
Intel Core i7-11370H Intel Core i5-11300H |
Series (Generation) | 11th Gen |
Code Name | Products formerly Tiger Lake |
Processor Number |
i7-11370H i5-11300H |
Processor frequency (Speed) | 3.3 GHz (max 4.8 GHz) / 3.1 GHz (max 4.4 GHz) |
Total Cores | 4 |
Total Threads | 8 |
CPU Cache |
12M Cache 8M Cache |
Max Support Memory Size | 64 GB |
RAM Type | DDR4 |
RAM form factor | On-board |
Total RAM Size | 16 GB / 8 GB |
On-board RAM size | 16 GB / 8 GB |
On-board Graphics | |
On-board Graphics Model | Intel Iris Xe Graphics |
DirectX version On-board graphics adapter DirectX version | 12.1 |
On-board Graphics frequency | 1.35 GHz / 1.30 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NVIDIA GeForce GTX 1650 Max Q / NVIDIA GeForce RTX 3050, Laptop GPU, 4GB GDDR6 |
Total Storage Size | 1 TB / 512 GB / 256 GB |
Storage Type | SSD |
HDDs Count | None |
SSD Capacity | 1 TB / 512 GB / 256 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 10 Home / 10 Pro / 11 Home / 11 Pro |
Recommends Operating System Recommends | 11 Pro for Business Edition |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) (Dual band) 2*2 / Wi-Fi 5 (802.11ac) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 5 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes, integrated with Power Key |
Extra | McAfee LiveSafe |
Built-in Speaker | |
Audio System | harman/kardon (Mainstream) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera With privacy shutter |
Keyboard Type | Backlit Chiclet Keyboard with Num-key, 1.35mm Key-travel |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 63WHrs |
USB 2.0 |
2x USB 2.0 Type-A |
USB 3.0 | No |
USB |
1x USB 3.2 Gen 1 Type-A |
Thunderbolt | 1x Thunderbolt 4 (supports display and power delivery) |
HDMI Port | 1x HDMI 1.4 |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ΓΈ4.5, 65W AC Adapter / ΓΈ4.5, 120W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 19V DC, 3.42A, 65W / 20V DC, 6A, 120W |
SSD Slots | - |
Memory Slots | - |
Compliance Labels | Energy star |
Military Grade | US MIL-STD 810H military-grade standard |
Other Features | Cortana and Alexa voice-recognition support |
Included in the Box |
Wired optical mouse (USB) Backpack Carry bag |