Brand | Asus |
Model Name | 14 |
Series | Vivobook Pro |
Category | OLED |
Model Number | M6400 |
Release Date | 4th May 2021 |
Color | Solar Silver / Quiet Blue / Cool Silver |
Dimensions | 31.74 x 22.85 x 1.89 ~ 1.92 cm (12.50" x 9.00" x 0.74" ~ 0.76") |
Weight | 1.45 kg (3.20 lbs) |
Screen Size | 14.0-inch |
HD type | 2.8K |
Display Surface | Glossy |
Display Panel Type | OLED |
Touchscreen | No |
Aspect Ratio | 16:10 |
Display Resolution | 2880 x 1800 |
Refresh Rate | 90Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 84% |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
TΓV Rheinland-certified HDR True Black 600 PANTONE Validated VESA CERTIFIED |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 400nits, 600nits HDR peak brightness |
Harmful Blue Light | 70% |
Processor Name | AMD Ryzen 7 6800H Mobile Processor |
Series (Generation) | Ryzen 6000 |
Code Name | Rembrandt |
Processor Number | 7 6800H |
Processor frequency (Speed) | 3.2GHz (4.7 GHz max) |
Total Cores | 8 |
Total Threads | 16 |
CPU Cache | 16MB |
Max Support Memory Size | 64 GB |
RAM Type | LPDDR5 on board |
Total RAM Size | 16 GB |
On-board Graphics | |
On-board Graphics Model | AMD Radeon Graphics |
DirectX version On-board graphics adapter DirectX version | 12 |
On-board Graphics frequency | 2.2 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NVIDIA GeForce RTX 3050 Laptop GPU 4GB GDDR6 |
Total Storage Size | 512 GB / 1 TB |
Storage Type | SSD |
SSD Capacity | 512 GB / 1 TB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 4.0 / PCIe 3.0 |
Installed Operating System (OS) | 16 GB |
Recommends Operating System Recommends | business |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi Standards | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth Version | Bluetooth 5 |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Fingerprint sensor integrated with Power Key |
Extra | McAfee LiveSafe |
Built-in Speaker | |
Audio System | Smart Amp Technology / harman/kardon (Mainstream) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera With privacy shutter |
Keyboard Type | Backlit Chiclet Keyboard, 1.35mm Key-travel, Touchpad, Support NumberPad |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 3S2P, 6-cell Li-ion |
Power Capacity | 63WHrs |
USB |
1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A |
Thunderbolt | 1x USB 4.0 Gen 3 (Type-C support display, power delivery) |
HDMI Port | 1x HDMI 2.1 FRL |
Card Reader | Micro SD card reader |
LAN Port (Network - RJ45) | |
Power in | Type-C |
Power Adapter | ΓΈ4.5, 150W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 20V DC, 7.5A, 150W |
Compliance Labels | Energy star |
Military Grade | US MIL-STD 810H military-grade standard |
Other Features | Cortana and Alexa voice-recognition support |
Asus laptop full specification for series vivobook pro 14 with AMD Ryzen 6000 Series processor.