Brand | Asus |
Model Name | 14 |
Series | Vivobook Pro |
Category | OLED |
Model Number | M3401 |
Release Date | 2nd September 2021 |
Color | Quiet Blue / Cool Silver / Solar Silver / Cosmos Blue |
Dimensions | 31.74 x 22.85 x 1.89 ~ 1.92 cm (12.50" x 9.00" x 0.74" ~ 0.76") |
Weight | 1.45 kg (3.20 lbs) |
Screen Size | 14.0 inch |
HD type | 2.8K |
Display Surface | Glossy |
Display Panel Type | OLED |
Touchscreen | No |
Aspect Ratio | 16:10 |
Display Resolution | 2880 x 1800 |
Refresh Rate | 90Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 84% |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
VESA CERTIFIED HDR True Black 600 PANTONE Validated SGS Eye Care Display |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 600nits HDR peak brightness |
Harmful Blue Light | 70% |
Processor Name |
AMD Ryzen 7 5800H Mobile Processor AMD Ryzen 5 5600H Mobile Processor AMD Ryzen 9 5900HX Mobile Processor |
Series (Generation) | Ryzen 5000 Series |
Code Name | Cezanne |
Processor Number |
7 5800H 5 5600H 9 5900HX |
Processor frequency (Speed) | 3.2 GHz (max 4.4 GHz) / 3.3 GHz (max 4.2 GHz) / 3.3GHz (max 4.2 GHz) |
Total Cores | 8 / 6 |
Total Threads | 16 / 12 |
CPU Cache |
L2 Cache: 4MB / 3MB L3 Cache: 16MB |
Max Support Memory Size | 64 GB |
RAM Type | DDR4 |
RAM form factor | On-board |
Total RAM Size | 16 GB / 8 GB |
On-board RAM size | 16 GB / 8 GB |
On-board Graphics | |
On-board Graphics Model | AMD Radeon Graphics |
DirectX version On-board graphics adapter DirectX version | 12 |
On-board Graphics frequency | 2.0 GHz / 1.8 GHz /2.1 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NVIDIA GeForce RTX 3050 (4GB, GDDR6) |
Total Storage Size | 1 TB / 512 GB / 256 GB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 1 TB / 512 GB / 256 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 11 Home / 10 Home / 11 Pro |
Recommends Operating System Recommends | 11 Pro for business edition |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) (Dual band) 2*2 / Wi-Fi 6 (802.11ax) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 5 |
Ethernet (LAN & WAN) |
Password Protection | BIOS, User |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes, integrated with Power Key |
Extra | McAfee LiveSafe |
Built-in Speaker | |
Audio System | harman/kardon (Mainstream) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera With privacy shutter |
Keyboard Type | Backlit Chiclet Keyboard, 1.35mm Key-travel |
Backlit | |
Touchpad | Support NumberPad (Optional) |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 63WHrs |
USB 2.0 |
2 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ΓΈ4.5, 120W AC Adapter / ΓΈ4.5, 90W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 20V DC, 6A, 120W / 19V DC, 4.74A, 90W |
SSD Slots | - |
Memory Slots | - |
Compliance Labels | Energy star |
Military Grade | NA |
Other Features | Cortana and Alexa voice-recognition support |
Included in the Box |
Wired optical mouse (USB) Carry bag Backpack |