Brand | Asus |
Model Name | 14 Flip |
Series | Vivobook Go |
Category | IPS |
Model Number | TP1400 |
Release Date | October 2021 |
Color | Quiet Blue |
Dimensions | 32.07 x 21.70 x 1.69 ~ 1.69 cm (12.63" x 8.54" x 0.67" ~ 0.67") |
Weight | 1.50 kg (3.31 lbs) |
Screen Size | 14.0 inch |
HD type | FHD / HD |
Display Surface | Glossy |
Display Panel Type | IPS |
Touchscreen | Yes |
Aspect Ratio | 16:9 |
Display Resolution | 1920 x 1080 / 1366 x 768 |
Refresh Rate | 60Hz |
Response Time | - |
Screen-to-body ratio | 83% |
Additional Display | No |
Pixel Count | - |
MUX Switch | - |
Support Features and Technologies Additional Features and Technologies of Display |
LED Backlit stylus support |
Color Gamut | 45% NTSC color gamut |
Color Depth | - |
Contrast Ratio Ex:- 1,000,000:1 | - |
Maximum (Peak) Brightness | 250nits / 220nits |
Harmful Blue Light | - |
Processor Name |
Intel Pentium Silver N6000 Processor Intel Celeron N4500 Processor |
Series (Generation) | N series |
Code Name | Products formerly Jasper Lake |
Processor Number |
N6000 N4500 |
Processor frequency (Speed) | 1.1 GHz (max 3.3 GHz) / 1.1 GHz (max 2.8 GHz) |
Total Cores | 4 / 2 |
Total Threads | 4 / 2 |
CPU Cache |
4M |
RAM Type | DDR4 |
RAM form factor | On-board |
Total RAM Size | 8 GB / 4 GB |
On-board RAM size | 8 GB / 4 GB |
SO-DIMM RAM Size | NA |
On-board Graphics | |
On-board Graphics Model | Intel UHD Graphics |
DirectX version On-board graphics adapter DirectX version | 12 |
On-board Graphics frequency | 750 MHz / 800 MHz |
On-board Graphics Memory | - |
Graphics OpenGL | 4.5 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NA |
Dedicated GPU Memory | NA |
Total Storage Size | 256 GB / 512 GB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 256 GB / 512 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Other Storages | 128G eMMC / 64G eMMC |
DVD or CD Drive |
Installed Operating System (OS) | 11 Home / 11 Pro |
Recommends Operating System Recommends | business / Education |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 5(802.11ac) (Dual band) 2*2 / Wi-Fi 5(802.11ac) (Dual band) 1*1 |
Bluetooth | |
Bluetooth Version | 4.2 / 4.1 |
Ethernet (LAN & WAN) |
Password Protection | Bios, User |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes, intergrated with Touchpad |
Extra |
McAfee LiveSafe |
Built-in Speaker | |
Audio System | SonicMaster |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera |
Keyboard | |
Keyboard Type | Backlit Chiclet Keyboard, 1.35mm Key-travel |
Backlit | |
Pointing Device Type | TouchPad |
Touchpad | Support NumberPad |
Battery Type & cells | 2S1P, 2-cell Li-ion |
Power Capacity | 39WHrs |
USB 2.0 |
1 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
VGA Port | |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ΓΈ4.0, 45W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 19V DC, 2.37A, 45W |
SSD Slots |
1 x M.2 2280 PCIe 3.0x4 (used) |
Compliance Labels | Energy star |
Military Grade | NA |
Other Features |
Cortana support |
Included in the Box |
Backpack Carry bag Wired optical mouse (USB) Stylus (ASUS Pen SA201H-MPP2.0 support) |