Brand | Asus |
Model Name | 17X |
Series | Vivobook |
Category | IPS |
Model Number | M1703 |
Release Date | 15th June 2022 |
Color | Transparent Silver / Quiet Blue |
Dimensions | 39.93 x 25.43 x 1.98 ~ 1.98 cm (15.72" x 10.01" x 0.78" ~ 0.78") |
Weight | 2.10 kg (4.63 lbs) |
Screen Size | 17.3-inch |
HD type | FHD / HD+ |
Display Surface | Matte |
Display Panel Type | IPS |
Touchscreen | NA |
Aspect Ratio | 16:9 |
Display Resolution | 1920 x 1080 / 1600 x 900 |
Refresh Rate | 60Hz |
Screen-to-body ratio | 86% |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
IPS-level Panel VESA CERTIFIED SGS Eye Care Display |
Color Gamut | 45% NTSC color gamut / 60% NTSC color gamut |
Maximum (Peak) Brightness | 250nits / 200nits |
Processor Name |
AMD Ryzen 5 5600H Mobile Processor AMD Ryzen 7 5800H Mobile Processor AMD Ryzen 9 5900HX Mobile Processor |
Series (Generation) | Ryzen 5000 series |
Code Name | Cezanne |
Processor Number |
5 5600H 7 5800H 9 5900HX |
Processor frequency (Speed) | 3.3GHz (max 4.2 GHz) / 3.2GHz (max 4.4 GHz) / 3.3GHz (max 4.6 GHz) |
Total Cores | 6 / 8 |
Total Threads | 12 |
CPU Cache |
L2 Cache: 3 MB / 4 MB L3 Cache: 16 MB |
Max Support Memory Size | 64 GB |
RAM Type | DDR4 |
RAM form factor | On-board, SO-DIMM |
Total RAM Size | 16 GB |
On-board RAM size | 8 GB |
SO-DIMM RAM Size | 8 GB |
On-board Graphics | |
On-board Graphics Model | AMD Radeon Graphics |
DirectX version On-board graphics adapter DirectX version | 12 |
On-board Graphics frequency | 1.8 GHz / 2.0 GHz / 2.1 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card |
Total Storage Size | 512 GB / 1 TB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 512 GB / 1 TB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 11 Home |
Recommends Operating System Recommends | 11 Pro for business edition |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 5 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | NA |
Extra |
McAfee LiveSafe |
Built-in Speaker | |
Audio System | SonicMaster / harman,kardon (Mainstream) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera With privacy shutter |
Keyboard Type | Backlit Chiclet Keyboard, 1.4mm Key-travel |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 50WHrs |
USB 2.0 | 1 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ΓΈ4.5, 90W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 19V DC, 4.74A, 90W |
SSD Slots | - |
Memory Slots | - |
Compliance Labels | Energy star |
Military Grade | US MIL-STD 810H military-grade standard |
Other Features |
Cortana and Alexa voice-recognition support |