Brand | Asus |
Model Name | 15 |
Series | Vivobook |
Category | IPS |
Model Number | E210 |
Release Date | May 2021 |
Color | Peacock Blue / Dreamy White / Rose Pink / Star Black |
Dimensions | 27.90 x 19.10 x 1.69 ~ 1.69 cm (10.98" x 7.52" x 0.67" ~ 0.67") |
Weight | 1.05 kg (2.31 lbs) |
Screen Size | 11.6 inch |
HD type | HD |
Display Surface | Matte |
Display Panel Type | IPS |
Touchscreen | NA |
Aspect Ratio | 16:9 |
Display Resolution | 1366 x 768 |
Refresh Rate | 60Hz |
Response Time | - |
Screen-to-body ratio | 73% |
Additional Display | No |
Pixel Count | - |
MUX Switch | - |
Support Features and Technologies Additional Features and Technologies of Display |
LED Backlit Anti-glare display |
Color Gamut | 45% NTSC color gamut |
Color Depth | - |
Contrast Ratio Ex:- 1,000,000:1 | - |
Maximum (Peak) Brightness | 200nits |
Harmful Blue Light | - |
Processor Name |
Intel Celeron N4020 Processor Intel Pentium Silver N5030 Processor Intel Pentium Silver N5000 Processor |
Series (Generation) | N Series |
Code Name | Products formerly Gemini Lake Refresh |
Processor Number |
N4020 N5030 N5000 |
Processor frequency (Speed) | 1.1 GHz (max 2.8 GHz) /1.1 GHz (max 3.1 GHz) / 1.1 GHz (max 2.7 GHz) |
Total Cores | 2 / 4 |
Total Threads | 2 / 4 |
CPU Cache |
4M |
RAM Type | DDR4 |
RAM form factor | On-board |
Total RAM Size | 4 GB / 8 GB |
On-board RAM size | 4 GB / 8 GB |
SO-DIMM RAM Size | NA |
On-board Graphics | |
On-board Graphics Model | Intel UHD Graphics 600 / Intel UHD Graphics 605 |
DirectX version On-board graphics adapter DirectX version | 12 |
On-board Graphics frequency | 650 MHz / 750 MHz / 750 MHz |
On-board Graphics Memory | - |
Graphics OpenGL | 4.4 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NA |
Total Storage Size | 256 GB / 512 GB / 128 GB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 256 GB / 512 GB / 128 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Other Storages | 128G eMMC / 64G eMMC |
Installed Operating System (OS) | Windows 10 Home / 10 Pro |
Recommends Operating System Recommends | Business / Education |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 5(802.11ac) (Dual band) 1*1 / Wi-Fi 5(802.11ac) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 4.1 / 4.2 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | NA |
Extra |
McAfee LiveSafe |
Built-in Speaker | |
Audio System | SonicMaster / Audio by ICEpower |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | VGA camera |
Keyboard Type | Chiclet Keyboard, 1.4mm Key-travel |
Backlit | |
Touchpad | Support NumberPad |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 42WHrs |
USB 2.0 |
1 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | Micro SD card reader (on selected model) |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ø4.0, 33W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 19V DC, 1.75A, 33W |
SSD Slots |
1 x M.2 2280 PCIe 3.0x2 (used) |
Compliance Labels | Energy star |
Military Grade | NA |
Other Features | Cortana support |
Included in the Box |
Wired optical mouse (USB) Sleeve |