Brand | Asus |
Model Name | 14 |
Series | Vivobook |
Category | IPS |
Model Number | X1402 |
Release Date | 11th June 2019 |
Color | Icelight Silver / Quiet Blue / Terra Cotta |
Dimensions | 32.49 x 21.39 x 1.99 ~ 1.99 cm (12.79" x 8.42" x 0.78" ~ 0.78") |
Weight | 1.50 kg (3.31 lbs) |
Screen Size | 14.0-inch |
HD type | FHD |
Display Surface | Matte |
Display Panel Type | IPS |
Touchscreen | No |
Aspect Ratio | 16:9 |
Display Resolution | 1920 x 1080 |
Refresh Rate | 60Hz |
Screen-to-body ratio | 82% |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
IPS-level Panel LED Backlit Anti-glare display |
Color Gamut | 45% NTSC color gamut / 100% sRGB color gamut |
Maximum (Peak) Brightness | 250nits |
Processor Name |
Intel Core i3-1220P Processor Intel Core i5-1240P Processor Intel Core i7-1260P Processor Intel Core i5-1235U Processor |
Series (Generation) | 12th Gen |
Code Name | Products formerly Alder Lake |
Processor Number |
i3-1220P i5-1240P i7-1260P i5-1235U |
Processor frequency (Speed) | 1.1 GHz (max 4.4 GHz) / 1.7 GHz (max 4.4 GHz) / 1.3 GHz (max 4.7 GHz) / 1.1 GHz (max 4.4 GHz) |
Total Cores | 10 / 4P+8E / 4P+8E / 10 |
Total Threads | 8 |
CPU Cache |
12M 18M 10M |
Max Support Memory Size | 64 GB |
RAM Type | DDR4 |
RAM form factor | On-board, SO-DIMM |
Total RAM Size | 16 GB / 12 GB |
On-board RAM size | 8 GB / 8 GB |
SO-DIMM RAM Size | 8 GB / 4 GB |
On-board Graphics | |
On-board Graphics Model | Intel UHD Graphics / Intel Iris Xe Graphics |
DirectX version On-board graphics adapter DirectX version | 12.1 |
On-board Graphics frequency | 1.10 GHz / 1.30 GHz / 1.40 GHz / 1.20 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NA |
Total Storage Size | 256 GB / 512 GB / 128 GB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 256 GB / 512 GB / 128 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 11 Home |
Recommends Operating System Recommends | business |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) (Dual band) 2*2 / Wi-Fi 5 (802.11ac) (Dual band) 1*1 |
Bluetooth | |
Bluetooth Version | 5 / 4.1 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes, Intergrated with Touchpad |
Extra |
McAfee LiveSafe |
Built-in Speaker | |
Audio System | SonicMaster / harman,kardon (Mainstream) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera With privacy shutter |
Keyboard Type | Chiclet Keyboard, 1.4mm Key-travel |
Backlit | |
Touchpad | Support NumberPad (Optional) |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 70WHrs |
USB 2.0 | 1 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ΓΈ4.5, 90W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 19V DC, 4.74A, 90W |
SSD Slots | - |
Memory Slots | 1 x DDR4 SO-DIMM slot |
Compliance Labels | Energy star |
Military Grade | US MIL-STD 810H military-grade standard |
Other Features |
Cortana and Alexa voice-recognition support |
Included in the Box |
Wired optical mouse (USB) Backpack |