Brand | Asus |
Model Name | 15 |
Series | Vivobook |
Category | IPS |
Model Number | E510 |
Release Date | May 2021 |
Color | Star Black / Dreamy White / Peacock Blue / Rose Pink |
Dimensions | 36.02 x 23.64 x 1.81 ~ 1.81 cm (14.18" x 9.31" x 0.71" ~ 0.71") |
Weight | 1.57 kg (3.46 lbs) |
Screen Size | 15.6-inch |
HD type | FHD / HD |
Display Surface | Matte |
Display Panel Type | IPS |
Touchscreen | NA |
Aspect Ratio | 16:9 |
Display Resolution | 1920 x 1080 / 1366 x 768 |
Refresh Rate | 60Hz |
Response Time | - |
Screen-to-body ratio | 84% |
Additional Display | No |
Pixel Count | - |
MUX Switch | - |
Support Features and Technologies Additional Features and Technologies of Display |
LED Backlit Anti-glare display |
Color Gamut | 45% NTSC color gamut |
Color Depth | - |
Contrast Ratio Ex:- 1,000,000:1 | - |
Maximum (Peak) Brightness | 200nits / 250nits |
Harmful Blue Light | - |
Processor Name |
Intel Celeron N4020 Processor Intel Celeron N4120 Processor Intel Pentium Silver N5030 Processor |
Series (Generation) | N Series |
Code Name | Products formerly Gemini Lake Refresh |
Processor Number |
N4020 N4120 N5030 |
Processor frequency (Speed) | 1.1 GHz (max 2.8 GHz) / 1.1 GHz (max 2.6 GHz) /1.1 GHz (max 3.1 GHz) |
Total Cores | 2 / 4 |
Total Threads | 2 / 4 |
CPU Cache |
4M |
RAM Type | DDR4 |
RAM form factor | On-board |
Total RAM Size | 4 GB / 8 GB |
On-board RAM size | 4 GB / 8 GB |
SO-DIMM RAM Size | NA |
On-board Graphics | |
On-board Graphics Model | Intel UHD Graphics 600 / Intel UHD Graphics 605 |
DirectX version On-board graphics adapter DirectX version | 12 |
On-board Graphics frequency | 650 MHz / 700 MHz / 750 MHz |
On-board Graphics Memory | - |
Graphics OpenGL | 4.4 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NA |
Total Storage Size | 256 GB / 512 GB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 256 GB / 512 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Other Storages | 128G eMMC / 64G eMMC |
Installed Operating System (OS) | Windows 10 Home / 10 Pro / 11 Home / 11 Pro |
Recommends Operating System Recommends | Business / Education |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 5(802.11ac) (Dual band) 2*2 / Wi-Fi 5(802.11ac) (Dual band) 1*1 |
Bluetooth | |
Bluetooth Version | 4.2 / 4.1 |
Ethernet (LAN & WAN) |
Password Protection | Bios, User |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | NA |
Extra |
McAfee LiveSafe |
Built-in Speaker | |
Audio System | SonicMaster |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | VGA camera / 720p HD camera |
Keyboard Type | Backlit Chiclet Keyboard, 1.35mm Key-travel |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 42WHrs |
USB 2.0 |
1 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | Micro SD card reader (on selected model) |
Audio Jack | 1 x Headphone/Headset |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ΓΈ4.0, 33W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 19V DC, 1.75A, 33W |
SSD Slots |
1 x M.2 2280 PCIe 3.0x2 (used) |
Memory Slots | - |
Compliance Labels | Energy star |
Military Grade | NA |
Other Features |
Cortana support |
Included in the Box |
Wired optical mouse (USB) USB-C to USB-A adapter Carry bag USB-A to RJ45 gigabit ethernet adapter |