Brand | Asus |
Model Name | 13 Slate |
Series | Vivobook |
Category | OLED |
Model Number | T3300KA |
Release Date | 3rd March 2022 |
Color | Black |
Dimensions | 30.99 x 19.00 x 0.79 ~ 0.79 cm (12.20" x 7.48" x 0.31" ~ 0.31") / 30.99 x 19.00 x 0.82 ~ 0.80 cm (12.20" x 7.48" x 0.32" ~ 0.31") |
Weight | 0.78 kg (1.72 lbs) |
Screen Size | 13.3 inch |
HD type | FHD |
Display Surface | Matte |
Display Panel Type | OLED |
Touchscreen | Yes |
Aspect Ratio | 16:9 |
Display Resolution | 1920 x 1080 |
Refresh Rate | 60Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 83% |
Additional Display | No |
MUX Switch | - |
Support Features and Technologies Additional Features and Technologies of Display |
TÃœV Rheinland-certified SGS Eye Care Display stylus support |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 550nits HDR peak brightness |
Harmful Blue Light | 70% |
Processor Name | Intel Pentium Silver N6000 Processor |
Series (Generation) | N series |
Code Name | Products formerly Jasper Lake |
Processor Number | Silver N6000 |
Processor frequency (Speed) | 1.1 GHz (max 3.3 GHz) |
Total Cores | 4 |
Total Threads | 4 |
CPU Cache |
4M |
Max Support Memory Size | 64 GB |
RAM Type | LPDDR4X |
RAM form factor | On-board |
Total RAM Size | 8GB / 4GB |
On-board RAM size | 8GB / 4GB |
SO-DIMM RAM Size | NA |
On-board Graphics | |
On-board Graphics Model | Intel UHD Graphics |
DirectX version On-board graphics adapter DirectX version | 12 |
On-board Graphics frequency | 850 MHz |
On-board Graphics Memory | - |
Graphics OpenGL | 4.5 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NA |
Total Storage Size | 256 GB / 128 GB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 256 GB / 128 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 11 Home / Windows 11 Pro |
Recommends Operating System Recommends | business / Education |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 5 |
Ethernet (LAN & WAN) |
Password Protection | Bios, User |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes, intergrated with Touchpad |
Extra | McAfee LiveSafe |
Built-in Speaker | |
Audio System | Smart Amp Technology |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 5.0M camera / 13.0M camera |
Keyboard Type | Soft Keyboard, 1.4mm Key-travel |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 50WHrs |
USB 2.0 | NA |
USB 3.0 | NA |
USB |
2 x USB 3.2 Gen 2 Type-C (support display and power delivery) |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | NA |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | USB Type-C |
Power Adapter | TYPE-C, 65W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 20V DC, 3.25A, 65W |
SSD Slots | NA |
Memory Slots | NA |
Compliance Labels | VESA CERTIFIED / PANTONE Validated |
Military Grade | NA |
Included in the Box |
Sleeve Stand Stylus holder Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support) |