Brand | Asus |
Model Name | 15 |
Series | Vivobook |
Category | IPS |
Model Number | M513 |
Release Date | 11th June 2019 |
Color | Indie Black / Transparent Silver / Hearty Gold / Bespoke Black / Dreamy White / Cobalt Blue |
Dimensions | 35.98 x 23.53 x 1.86 ~ 1.86 cm / 35.98 x 23.53 x 1.95 ~ 1.95 cm |
Weight | 1.80 kg (3.97 lbs) |
Screen Size | 15.6 inch |
HD type | FHD |
Display Surface | Matte |
Display Panel Type | IPS |
Touchscreen | NA |
Aspect Ratio | 16:9 |
Display Resolution | 1920 x 1080 |
Refresh Rate | 60Hz |
Screen-to-body ratio | 85% |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
IPS-level Panel LED Backlit Anti-glare display |
Color Gamut | 45% NTSC color gamut / 100% sRGB color gamut |
Color Depth | 1.07 |
Maximum (Peak) Brightness | 250nits / 200nits / 300nits |
Processor Name |
AMD Ryzen 7 4700U Mobile Processor AMD Ryzen 5 4500U Mobile Processor AMD Ryzen 3 4300U Processor |
Series (Generation) | Ryzen 4000 series |
Code Name | Renoir |
Processor Number |
7 4700U 5 4500U 3 4300U |
Processor frequency (Speed) | 2.0 GHz (max 4.1 GHz) / 2.3 GHz (max 4.0 GHz) / 2.7 GHz (max 3.7 GHz) |
Total Cores | 8 / 6 / 4 |
Total Threads | 8 / 6 / 4 |
CPU Cache |
L2 Cache: 4MB / 3MB / 2MB L3 Cache: 8MB / 4MB |
Max Support Memory Size | 64 GB |
RAM Type | DDR4 |
RAM form factor | On-board |
Total RAM Size | 16 GB / 8 GB / 12 MB |
On-board RAM size | 8 GB / 4 GB / 4 GB |
SO-DIMM RAM Size | 8 GB / 4 GB / 8 GB |
On-board Graphics | |
On-board Graphics Model | AMD Radeon Graphics |
DirectX version On-board graphics adapter DirectX version | 12.1 |
On-board Graphics frequency | 1.8 GHz / 1.9 GHz / 1.5 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card |
Total Storage Size | 1 TB, (256 GB / 512 GB) |
Storage Type | SSD |
Total Hard Disk Size (HDD) | 1TB |
HDDs Count | 1TB |
SSD Capacity | 512 GB / 256 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 10 Home / 11 Home / 11 Pro |
Recommends Operating System Recommends | business |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6(802.11ax) (Dual band) 2*2 / Wi-Fi 5(802.11ac) (Dual band) 1*1 |
Bluetooth | |
Bluetooth Version | 5 / 4.1 |
Ethernet (LAN & WAN) |
Password Protection | Bios, User |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | NA |
Extra |
McAfee LiveSafe |
Built-in Speaker | |
Audio System | harman/kardon (Mainstream) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera |
Keyboard Type | Chiclet Keyboard, Backlit Chiclet Keyboard (1.4mm Key-travel) |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 42WHrs |
USB 2.0 | 1 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | Micro SD card reader / Micro SD 4.0 card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ΓΈ4.0, 65W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 19V DC, 3.42A, 65W |
SSD Slots | - |
Memory Slots | 1x DDR4 SO-DIMM slot (used) |
Compliance Labels | Energy star |
Military Grade | NA |
Other Features |
Cortana and Alexa voice-recognition support External DVD writer 8X |
Included in the Box |
Wired optical mouse (USB) Backpack Carry bag |