Brand | Asus |
Model Name | 17X |
Series | Vivobook |
Category | IPS |
Model Number | K1703, K1703ZA |
Release Date | 15th June 2022 |
Color | Quiet Blue |
Dimensions | 35.86 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
Weight | 1.88 kg (4.14 lbs) |
Build | Aluminum and plastic |
Screen Size | 17.3 inch |
HD type | FHD / HD+ |
Display Surface | Matte |
Display Panel Type | IPS |
Touchscreen | NA |
Aspect Ratio | 16:9 |
Display Resolution | 1920 x 1200 / 1600 x 900 |
Refresh Rate | 60Hz |
Screen-to-body ratio | 86% |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
IPS-level Panel LED Backlit 45% NTSC color gamut 180° hinge for wide flexibility |
Color Gamut | 45% NTSC color gamut / 60% NTSC color gamut |
Maximum (Peak) Brightness | 250nits / 200nits |
Processor Name |
Intel Core i7-12700H Processor Intel Core i3-1220P Processor Intel Core i5-12500H Processor |
Series (Generation) | 12th Gen |
Code Name | Products formerly Alder Lake |
Processor Number |
i7-12700H i3-1220P i5-12500H |
Processor frequency (Speed) | 2.3 GHz (max 4.7 GHz) / 1.1 GHz (max 4.4 GHz) / 1.1 GHz (max 4.4 GHz) |
Total Cores | 6P+8E / 10 / 4P+8E |
Total Threads | 20 / 8 / 12 |
CPU Cache |
24M 12M 18M |
Max Support Memory Size | 64 GB |
RAM Type | DDR4 |
RAM form factor | On-board, SO-DIMM |
Total RAM Size | 16 GB / 12 MB |
On-board RAM size | 8 GB / 8 GB |
SO-DIMM RAM Size | 8 GB / 4 GB |
On-board Graphics | |
On-board Graphics Model | Intel Iris Xe Graphics / Intel UHD Graphics |
DirectX version On-board graphics adapter DirectX version | 12.1 |
On-board Graphics frequency | 1.10 GHz / 1.40 GHz / 1.30 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NA |
Total Storage Size | 512 GB / 256GB / 1TB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 512 GB / 256GB / 1TB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 11 Home / 11 Pro |
Recommends Operating System Recommends | business |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 5 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes, Intergrated with Touchpad |
Extra |
McAfee LiveSafe |
Built-in Speaker | |
Audio System | SonicMaster |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera With privacy shutter |
Keyboard Type | Chiclet Keyboard, 1.4mm Key-travel |
Backlit | |
Touchpad | Support NumberPad (Optional) |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 50WHrs |
USB 2.0 | 1 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Power Adapter | ø4.5, 90W AC Adapter / ø4.5, 65W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 19V DC, 4.74A, 90W / 19V DC, 3.42A, 65W |
SSD Slots | - |
Memory Slots | 1 x DDR4 SO-DIMM slot |
Compliance Labels | Energy star |
Military Grade | US MIL-STD 810H military-grade standard |
Other Features |
Cortana and Alexa voice-recognition support |
Included in the Box |
Wired optical mouse (USB) Carry bag |