Brand | Asus |
Model Name | 15 |
Series | Vivobook S |
Category | OLED |
Model Number | K3502 |
Release Date | 9th May 2022 |
Color | Neutral Grey / Indie Black / Brave Green |
Dimensions | 35.98 x 23.29 x 1.89 ~ 1.89 cm (14.17" x 9.17" x 0.74" ~ 0.74") |
Weight | 1.80 kg (3.97 lbs) |
Screen Size | 15.6 inch |
HD type | FHD / 2.8K |
Display Surface | Glossy |
Display Panel Type | OLED |
Touchscreen | No |
Aspect Ratio | 16:9 |
Display Resolution | 1920 x 1080 / 2880 x 1620 |
Refresh Rate | 60Hz / 120Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 84% |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
IPS-level Panel LED Backlit Anti-glare display |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 600nits HDR peak brightness |
Harmful Blue Light | 70% |
Processor Name |
Intel Core i7-12700H Processor Intel Core i5-12500H Processor |
Series (Generation) | 12th Gen |
Code Name | Products formerly Alder Lake |
Processor Number |
i7-12700H i5-12500H |
Processor frequency (Speed) | 2.3 GHz (max 4.7 GHz) / 2.5 GHz (max 4.5 GHz) |
Total Cores | 14 (6P+8E) / 12 (4P+8E) |
Total Threads | 8 |
CPU Cache |
24M 18M |
Max Support Memory Size | 64 GB |
RAM Type | DDR4, on board |
RAM form factor | On-board, SO-DIMM |
Total RAM Size | 16 GB / 8GB |
On-board RAM size | 8 GB / 4 GB |
SO-DIMM RAM Size | 8 GB / 4 GB |
On-board Graphics | |
On-board Graphics Model | Intel Iris Xe Graphics |
DirectX version On-board graphics adapter DirectX version | 12.1 |
On-board Graphics frequency | 1.30 GHz / 1.40 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NA |
Total Storage Size | 512 GB / 1 TB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 512 GB / 1 TB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 4.0 |
Installed Operating System (OS) | Windows 11 Home / 11 Pro |
Recommends Operating System Recommends | 11 Pro for business edition |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6E(802.11ax) (Dual band) 2*2 / Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 5 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes, integrated with Power Key |
Extra | McAfee LiveSafe |
Built-in Speaker | |
Audio System | Smart Amp Technology / harman/kardon (Mainstream) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 720p HD / 1080p FHD, camera With privacy shutter |
Keyboard Type | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 70WHrs |
USB 2.0 |
1 x USB 2.0 Type-A |
USB 3.0 | NA |
USB | 1 x USB 3.2 Gen 1 Type-A |
Thunderbolt | 2 x Thunderbolt 4 (Supports display and power delivery) |
HDMI Port | 1 x HDMI 2.1 TMDS |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | USB Type-C |
Power Adapter | USB TYPE-C, 90W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 20V DC, 4.5A, 90W |
SSD Slots | - |
Memory Slots | 1 x DDR4 SO-DIMM slot (used) |
Compliance Labels | Energy star |
Military Grade | NA |
Other Features |
Cortana and Alexa voice-recognition support ASUS Antimicrobial Guard |
Included in the Box |
Wired optical mouse (USB) Backpack Carry bag |