Brand | Asus |
Model Name | 15 |
Series | Vivobook Pro |
Category | OLED |
Model Number | M6500 |
Release Date | 2nd September 2021 |
Color | Quiet Blue / Cool Silver |
Dimensions | 35.98 x 23.43 x 1.89 ~ 1.99 cm (14.17" x 9.22" x 0.74" ~ 0.78") |
Weight | 1.80 kg (3.97 lbs) / 1.65 kg (3.64 lbs) |
Screen Size | 15.6-inch |
HD type | FHD / 2.8K |
Display Surface | Glossy |
Display Panel Type | OLED |
Touchscreen | No |
Aspect Ratio | 16:9 |
Display Resolution | 1920 x 1080 / 2880 x 1620 |
Refresh Rate | 60Hz / 120Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 83 % |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
PANTONE Validated HDR True Black 600 VESA CERTIFIED PANTONE Validated |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 400nits, 600nits HDR peak brightness / 600nits HDR peak brightness |
Harmful Blue Light | 70% |
Processor Name |
AMD Ryzen 5 5600H Mobile Processor AMD Ryzen 7 5800H Mobile Processor |
Series (Generation) | 5000 Series |
Code Name | Cezanne |
Processor Number |
5 5600H 7 5800H |
Processor frequency (Speed) | 3.3GHz (max 4.2 GHz) 3.2GHz (max 4.4 GHz) |
Total Cores | 6 / 8 |
Total Threads | 12 / 16 |
CPU Cache |
L2 Cache: 3 MB / 4 MB L3 Cache: 16 MB |
Max Support Memory Size | 64 GB |
RAM Type | DDR4 |
RAM form factor | On-board |
Total RAM Size | 8 GB / 16 GB |
On-board RAM size | 8 GB / 16 GB |
On-board Graphics | |
On-board Graphics Model | AMD Radeon Graphics |
DirectX version On-board graphics adapter DirectX version | 12 |
On-board Graphics frequency | 1.8 GHz / 2.0 GHz |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NVIDIA GeForce GTX 1650 / RTX 3050 Ti Laptop GPU / MX550 |
Total Storage Size | 256GB / 512 GB / 1 TB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 256 GB / 512 GB / 1 TB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 11 Home / 11 Pro |
Recommends Operating System Recommends | business |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 5 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes, Integrated with Power Key |
Extra | McAfee LiveSafe |
Built-in Speaker | |
Audio System | harman/kardon (Mainstream) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 1080p FHD camera With privacy shutter |
Keyboard Type | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 3S1P, 3-cell Li-ion |
Power Capacity | 70WHrs |
USB 2.0 | 2 x USB 2.0 Type-A |
USB 3.0 | NA |
USB |
1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C (support display and power delivery) |
Thunderbolt | NA |
HDMI Port | 1 x HDMI 1.4 |
Card Reader | Micro SD card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | DC-in |
Power Adapter | ΓΈ4.5, 120W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 20V DC, 6A, 120W |
SSD Slots | - |
Memory Slots | - |
Compliance Labels | Energy star |
Military Grade | US MIL-STD 810H military-grade standard |
Other Features |
Cortana and Alexa voice-recognition support ASUS Antibacterial Guard |
Included in the Box |
Wired optical mouse (USB) Backpack |