Brand | Asus |
Model Name | 15X |
Series | Vivobook Pro |
Category | OLED |
Model Number | K6501 |
Release Date | 9th May 2022 |
Color | 0°Black / Cool Silver |
Dimensions | 35.54 x 23.98 x 2.09 ~ 2.09 cm (13.99" x 9.44" x 0.82" ~ 0.82") |
Weight | 2.10 kg (4.63 lbs) |
Screen Size | 15.6 inch |
HD type | 2.8K |
Display Surface | Glossy |
Display Panel Type | OLED |
Touchscreen | No |
Aspect Ratio | 16:9 |
Display Resolution | 2880 x 1620 |
Refresh Rate | 120Hz |
Response Time | 0.2ms |
Screen-to-body ratio | 83 % |
Additional Display | No |
Support Features and Technologies Additional Features and Technologies of Display |
PANTONE Validated HDR True Black 600 VESA CERTIFIED PANTONE Validated TÜV Rheinland-certified |
Color Gamut | 100% DCI-P3 color gamut |
Color Depth | 1.07 billion |
Contrast Ratio Ex:- 1,000,000:1 | 1,000,000:1 |
Maximum (Peak) Brightness | 400nits / 600nits HDR peak brightness |
Harmful Blue Light | 70% |
Processor Name |
Intel Core i7-12650H Intel Core i7-12700H |
Series (Generation) | 12th Gen |
Code Name | Products formerly Alder Lake |
Processor Number |
i7-12650H i7-12700H |
Processor frequency (Speed) | 2.3 GHz (max 4.7 GHz) |
Total Cores | 10 / 6P+8E |
Total Threads | 16 / 20 |
CPU Cache | 24M Cache |
Max Support Memory Size | 64 GB |
RAM Type | LPDDR5 on board |
Total RAM Size | 16 GB |
On-board Graphics | |
On-board Graphics Model | Intel UHD Graphics |
DirectX version On-board graphics adapter DirectX version | 12.1 |
On-board Graphics frequency | 1.40 GHz |
On-board Graphics Memory | 6 GB GDDR6 |
Graphics OpenGL | 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NVIDIA GeForce RTX 3060 Laptop GPU |
Total Storage Size | 1 TB / 512 GB |
Storage Type | SSD |
SSD Capacity | 1 TB / 512 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 4.0 / PCIe® 3.0 SSD |
Installed Operating System (OS) | Windows 11 Home / 11 Pro |
Recommends Operating System Recommends | business |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi Standards | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth Version | Bluetooth 5 |
Password Protection | BIOS Booting User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Fingerprint sensor integrated with Power Key |
Extra | McAfee LiveSafe |
Built-in Speaker | |
Audio System | harman/kardon (Premium) |
Microphone | Built-in array microphone |
Web Camera | |
Camera Type | 1080p FHD camera With privacy shutter |
Keyboard Type | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel |
Backlit | |
Touchpad | Yes |
Battery Type & cells | 4S1P, 4-cell Li-ion |
Power Capacity | 76WHrs |
USB 2.0 | No |
USB 3.0 | No |
USB |
1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-A 1 x USB 3.2 Gen 2 Type-C (support display and power delivery) |
Thunderbolt | 1 x Thunderbolt 4 (support display and power delivery) |
HDMI Port | 1x HDMI 2.1 FRL |
Card Reader | Micro SD Express 7.1 card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | USB Type-C |
Power Adapter | ø6.0, 240W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240V AC |
Adapter Output | 20V DC, 12A, 240W |
SSD Slots |
1 x M.2 2280 PCIe 3.0 x 4 (used) 1 x M.2 2280 PCIe 4.0 x 4 (used) |
Memory Slots | 1 x DDR5 SO-DIMM slot (used) |
Compliance Labels | Energy star |
Military Grade | US MIL-STD 810H military-grade standard |
Other Features | Cortana and Alexa voice-recognition support |
Included in the Box |
Wired optical mouse 3-in-1 backpack |