Asus Vivobook 15 different models specification comparing page. In here we compare K513 vs X513 vs M513.
Price | |
Our Rating | |
Brand | |
Category | Asus Laptops Asus Laptops Asus Laptops |
Brand | Asus Asus Asus |
Model Name | 15 15 15 |
Series | Vivobook Vivobook Vivobook |
Category | IPS IPS IPS |
Model Number | K513 X513, X513EP M513 |
Release Date | 11th June 2019 11th June 2019 11th June 2019 |
Color | Indie Black / Transparent Silver / Hearty Gold Bespoke Black / Cobalt Blue / Dreamy White Indie Black / Transparent Silver / Hearty Gold / Bespoke Black / Dreamy White / Cobalt Blue |
Dimensions | 35.90 x 23.50 x 1.79 ~ 1.79 cm (14.13" x 9.25" x 0.70" ~ 0.70") 35.90 x 23.50 x 1.99 ~ 1.99 cm (14.13" x 9.25" x 0.78" ~ 0.78") 35.98 x 23.53 x 1.86 ~ 1.86 cm / 35.98 x 23.53 x 1.95 ~ 1.95 cm |
Weight | 1.80 kg (3.97 lbs) 1.80 kg (3.97 lbs) 1.80 kg (3.97 lbs) |
Screen Size | 15.6 inch 15.6 inch 15.6 inch |
HD type | FHD FHD FHD |
Display Surface | Matte Glossy Matte |
Display Panel Type | IPS IPS IPS |
Touchscreen | NA No NA |
Aspect Ratio | 16:9 16:9 16:9 |
Display Resolution | 1920 x 1080 1920 x 1080 1920 x 1080 |
Refresh Rate | 60Hz 60Hz 60Hz |
Screen-to-body ratio | 85% 85% 85% |
Additional Display | No No No |
Color Gamut | 45% NTSC color gamut / 100% sRGB color gamut 45% NTSC color gamut / 100% sRGB color gamut 45% NTSC color gamut / 100% sRGB color gamut |
Color Depth | 1.07 |
Maximum (Peak) Brightness | 200nits / 250nits / 300nits 200nits / 250nits / 300nits 250nits / 200nits / 300nits |
Support Features and Technologies Additional Features and Technologies of Display |
Anti-glare display IPS-level Panel LED Backlit Anti-glare display IPS-level Panel LED Backlit IPS-level Panel LED Backlit Anti-glare display |
Processor Name |
Intel Core i7-1165G7 Processor Intel Core i5-1135G7 Processor Intel Core i3-1115G4 Processor Intel Core i3-1125G4 Processor Intel Core i7-1165G7 Processor Intel Core i5-1135G7 Processor Intel Core i3-1115G4 Processor Intel Core i3-1125G4 Processor AMD Ryzen 7 4700U Mobile Processor AMD Ryzen 5 4500U Mobile Processor AMD Ryzen 3 4300U Processor |
Series (Generation) | 11th Gen Products formerly Tiger Lake Ryzen 4000 series |
Code Name | Products formerly Tiger Lake 11th Gen Renoir |
Processor Number |
i7-1165G7 i5-1135G7 i3-1115G4 i3-1125G4 i7-1165G7 i5-1135G7 i3-1115G4 i3-1125G4 7 4700U 5 4500U 3 4300U |
Processor frequency (Speed) | 2.8 GHz (max 4.7 GHz) / 2.0 GHz (max 4.2 GHz) / 3.30 GHz (max 4.1 GHz) / 2.4 GHz (max 3.7 GHz 2.8 GHz (max 4.7 GHz) / 2.0 GHz (max 4.2 GHz) / 3.30 GHz (max 4.1 GHz) / 2.4 GHz (max 3.7 GHz 2.0 GHz (max 4.1 GHz) / 2.3 GHz (max 4.0 GHz) / 2.7 GHz (max 3.7 GHz) |
Total Cores | 6 / 8 6 / 8 8 / 6 / 4 |
Total Threads | 12 12 8 / 6 / 4 |
CPU Cache |
12M 8M 6M 12M 8M 6M L2 Cache: 4MB / 3MB / 2MB L3 Cache: 8MB / 4MB |
Max Support Memory Size | 64 GB 64 GB 64 GB |
RAM Type | DDR4 DDR4 DDR4 |
RAM form factor | On-board, SO-DIMM On-board, SO-DIMM On-board |
Total RAM Size | 16 GB / 8 GB / 12 MB 16 GB / 8 GB / 12 MB 16 GB / 8 GB / 12 MB |
On-board RAM size | 8 GB / 4 GB / 4 GB 8 GB / 4 GB / 4 GB 8 GB / 4 GB / 4 GB |
SO-DIMM RAM Size | 8 GB / 4 GB / 8 GB 8 GB / 4 GB / 8 GB 8 GB / 4 GB / 8 GB |
On-board Graphics | |
On-board Graphics Model | Intel Iris Xe Graphics / Intel UHD Graphics Intel Iris Xe Graphics / Intel UHD Graphics AMD Radeon Graphics |
DirectX version On-board graphics adapter DirectX version | 12.1 12.1 12.1 |
On-board Graphics frequency | 1.30 GHz / 1.30 GHz / 1.25 GHz / 1.25 GHz 1.30 GHz / 1.30 GHz / 1.25 GHz / 1.25 GHz 1.8 GHz / 1.9 GHz / 1.5 GHz |
Graphics OpenGL | 4.6 4.6 4.6 |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NVIDIA GeForce MX330 / MX350 (2 GB GDDR5) NVIDIA GeForce MX330 (2GB GDDR5) - *This may not be available in some models. |
Total Storage Size | 1 TB, (256 GB / 512 GB) 1 TB, (256 GB / 512 GB / 128GB) 1 TB, (256 GB / 512 GB) |
Storage Type | SSD / HDD SSD / HDD SSD |
Total Hard Disk Size (HDD) | 1TB 1TB 1TB |
HDDs Count | 1TB 1TB 1TB |
SSD Capacity | 512 GB / 256 GB 512 GB / 256 GB 512 GB / 256 GB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 M.2 M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 3.0 NVMe PCIe 3.0 NVMe PCIe 3.0 |
Installed Operating System (OS) | Windows 10 Home / 10 Pro / 11 Home / 11 Pro Windows 10 Home / 10 Pro / 11 Home / 11 Pro Windows 10 Home / 11 Home / 11 Pro |
Recommends Operating System Recommends | business business business |
Antivirus | Windows Security Windows Security Windows Security |
Built-in Apps | MyASUS MyASUS MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6(802.11ax) (Dual band) 2*2 / Wi-Fi 5(802.11ac) (Dual band) 1*1 Wi-Fi 6 (802.11ax) (Dual band) 2*2 / Wi-Fi 5 (802.11ac) (Dual band) Wi-Fi 6(802.11ax) (Dual band) 2*2 / Wi-Fi 5(802.11ac) (Dual band) 1*1 |
Bluetooth | |
Bluetooth Version | 5 / 4.1 5 / 4.1 5 / 4.1 |
Ethernet (LAN & WAN) |
Password Protection | BIOS Booting User Password Protection BIOS Booting User Password Protection Bios, User |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | Yes Fingerprint sensor NA |
Extra |
McAfee LiveSafe McAfee LiveSafe McAfee LiveSafe |
Built-in Speaker | |
Audio System | Audio by ICEpower, harman/kardon (Mainstream) Audio by ICEpower, harman/kardon (Mainstream) harman/kardon (Mainstream) |
Microphone | Built-in array microphone Built-in array microphone Built-in array microphone |
Web Camera | |
Camera Type | 720p HD camera 720p HD camera 720p HD camera |
Keyboard Type | Chiclet Keyboard, Backlit Chiclet Keyboard (1.4mm Key-travel) Chiclet Keyboard, Backlit Chiclet Keyboard (1.4mm Key-travel) Chiclet Keyboard, Backlit Chiclet Keyboard (1.4mm Key-travel) |
Backlit | |
Touchpad | Yes Yes Yes |
Battery Type & cells | 3S1P, 3-cell Li-ion 3S1P, 3-cell Li-ion 3S1P, 3-cell Li-ion |
Power Capacity | 42WHrs 42WHrs 42WHrs |
USB 2.0 | 1 x USB 2.0 Type-A 1x USB 2.0 Type-A 1 x USB 2.0 Type-A |
USB 3.0 | NA NA NA |
USB |
1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A |
Thunderbolt | NA NA NA |
HDMI Port | 1 x HDMI 1.4 1x HDMI 1.4 1 x HDMI 1.4 |
Card Reader | Micro SD card reader / Micro SD 4.0 card reader Micro SD card reader / Micro SD 4.0 card reader Micro SD card reader / Micro SD 4.0 card reader |
Audio Jack | 1 x 3.5mm Combo Audio Jack 1 x 3.5mm Combo Audio Jack 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in 1x DC-in 1 x DC-in |
Power Adapter | ΓΈ4.0, 65W AC Adapter ΓΈ4.0, 65W AC Adapter ΓΈ4.0, 65W AC Adapter |
Adapter Input Frequency | 50/60Hz 50/60Hz 50/60Hz |
Adapter Input Voltage | 100~240V AC 100~240V AC 100~240V AC |
Adapter Output | 19V DC, 3.42A, 65W 19V DC, 3.42A, 65W 19V DC, 3.42A, 65W |
SSD Slots |
1 x M.2 2280 PCIe 4.0x4 (used) 1x M.2 2280 PCIe 4.0x4 (used) - |
Memory Slots | 1 x DDR4 SO-DIMM slot (used) 1x DDR4 SO-DIMM slot (used) 1x DDR4 SO-DIMM slot (used) |
Compliance Labels | Energy star Energy star Energy star |
Military Grade | NA NA |
Other Features |
Cortana and Alexa voice-recognition support External DVD writer 8X Cortana and Alexa voice-recognition support External DVD writer 8X Cortana and Alexa voice-recognition support External DVD writer 8X |
Included in the Box |
Wired optical mouse (USB) Backpack Carry bag Wired optical mouse (USB) Backpack Carry bag Wired optical mouse (USB) Backpack Carry bag |