Brand | Asus |
Model Name | M16 |
Series | ROG Zephyrus |
Category | Gaming |
Model Number | GU603ZE |
Release Date | 2022 |
Color | Black |
Dimensions | 35.5 x 24.3 x 1.99 ~ 1.99 cm (13.98″ x 9.57″ x 0.78″ ~ 0.78″) |
Weight | 2.0 Kg (4.41 lbs) |
Screen Size | 16 inch |
HD type | WQXGA (Wide Quad Extended Graphics Array) |
Display Surface | Matte |
Display Panel Type | IPS |
Touchscreen | NA |
Aspect Ratio | 16:10 |
Display Resolution | 2560 x 1600 |
Refresh Rate | 165Hz |
Response Time | 3ms |
Additional Display | No |
MUX Switch | Support MUX Switch |
Support Features and Technologies Additional Features and Technologies of Display |
Adaptive-Sync Anti-glare display Dolby Vision |
Color Gamut | DCI-P3:100% |
Processor Name | Intel Core i9-12900H |
Series (Generation) | 12th Gen |
Code Name | Products formerly Alder Lake |
Processor Number | i9-12900H |
Processor frequency (Speed) | 2.5 GHz (max 5.0 GHz) |
Total Cores | 14 (6 P + 8 E) |
Total Threads | 8 |
CPU Cache |
24 MB |
RAM Type | DDR5 |
RAM form factor | On-board, SO-DIMM |
Total RAM Size | 16 GB |
On-board RAM size | 8 GB |
SO-DIMM RAM Size | 8 GB |
Memory clock speed | DDR5-4800 |
Maximum RAM size | 40 GB |
On-board Graphics | |
Dedicated Graphic Card | |
Dedicated GPU Model Discrete graphics adapter model | NVIDIA GeForce RTX 3050 Ti Laptop GPU |
Dedicated GPU Memory | 4GB GDDR6 |
GPU Overclock Technology | ROG Boost |
GPU Overclock Frequency | 1745MHz* at 100W (1695MHz Boost Clock+50MHz OC, 80W+20W Dynamic Boost) |
Total Storage Size | 1 TB |
Storage Type | SSD |
Total Hard Disk Size (HDD) | NA |
HDDs Count | NA |
SSD Capacity | 1 TB |
SSD Form Factor Common Form factors include: 2.5" SSD Drive M.2 Drive Portable SSD | M.2 |
SSD Interface SATA II SATA III PCI-E Gen 3 PCI-E Gen 4 | NVMe PCIe 4.0 |
Installed Operating System (OS) | Windows 11 Home |
Recommends Operating System Recommends | Windows 11 pro for Business |
Antivirus | Windows Security |
Built-in Apps | MyASUS |
Wi-Fi | |
Wi-Fi Standards | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | |
Bluetooth Version | 5.2 |
Ethernet (LAN & WAN) |
Built-in Speaker | |
Audio System | Dolby Atmos |
Microphone | Built-in array microphone |
Audio Features and Technology |
Smart Amp Technology AI noise-canceling technology Hi-Res certification |
Battery Type & cells | 4S1P, 4-cell Li-ion |
Power Capacity | 90WHrs |
Power Adapter | ø6.0, 240W AC Adapter |
Adapter Input Frequency | 50/60Hz |
Adapter Input Voltage | 100~240C AC |
Adapter Output | 20V DC, 12A, 240W |
Web Camera | |
Camera Type | 720P HD IR Camera for Windows Hello |
Keyboard Type | Backlit Chiclet Keyboard RGB |
Backlit | |
Touchpad | Yes |
USB 3.0 | NA |
USB |
2 x USB 3.2 Gen 2 Type-A 1 x USB 3.2 Gen 2 (Type-C support) |
Thunderbolt | 1 x Thunderbolt 4 support |
HDMI Port | 1 x HDMI 2.0b |
Card Reader | 1 x card reader (microSD) (UHS-II) |
Audio Jack | 1 x 3.5mm Combo Audio Jack |
LAN Port (Network - RJ45) | |
Power in | 1 x DC-in |
Password Protection | BIOS Administrator Password and User Password Protection |
Trusted Platform Module (TPM) | |
Fingerprint Sensor | NA |
Extra | Kensington Security Slot |
SSD Slots | M.2 SSD (Use) |
Memory Slots | SO-DIMM (Use) |
Cooling Technology | 0dB Ambient Cooling |
Fan | 84-blade Arc Flow fans |
Heatsink | 4 heatsinks |
Heatpipes | 6 heatpipes |
Liquid Metal Liquid metal compound | Thermal Grizzly compound |
Compliance Labels | Pantone Validated |
Military Grade | NA |
Other Features |
Device Lighting Aura Sync Light Bar |
Included in the Box |
ROG Backpack (optional) ROG Delta headset (optional) ROG Chakram Core mouse P511 (optional) ROG STRIX Impact mouse P303 (optional) |